<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Kommentare fuer iHanWel</title>
	<atom:link href="http://www.ihanwel.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ihanwel.com</link>
	<description></description>
	<pubDate>Sun, 05 Sep 2010 03:21:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Kommentar zu iBody english von Self Tracking: The next business. &#124; The iMagazine</title>
		<link>http://www.ihanwel.com/?page_id=269#comment-93</link>
		<dc:creator>Self Tracking: The next business. &#124; The iMagazine</dc:creator>
		<pubDate>Mon, 19 Jul 2010 14:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihanwel.com/?page_id=269#comment-93</guid>
		<description>[...] iBody Want to track your jogging or bike distances and routes? iBody can do that. Need to document your blood pressure, cholesterol, weight, body fat index or the number of calories you burn? iBody can do that, too. Runners, joggers and anyone else on the move will love the GPS based tracking module! Cyclists can even use iBody as their personal cyclometer. No more guessing, you’ll know exactly how far you’ve gone. The map view and track line make it easy to assess your route and distance. [...]</description>
		<content:encoded><![CDATA[<p>[...] iBody Want to track your jogging or bike distances and routes? iBody can do that. Need to document your blood pressure, cholesterol, weight, body fat index or the number of calories you burn? iBody can do that, too. Runners, joggers and anyone else on the move will love the GPS based tracking module! Cyclists can even use iBody as their personal cyclometer. No more guessing, you’ll know exactly how far you’ve gone. The map view and track line make it easy to assess your route and distance. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
